KENDRIYA VIDYALAYA NO.3 , COLABA, MUMBAI

 

 

FACULTY

Vacancy Position of Teaching and Non-Teachinig Staff (2010-11)
 
S.NO. NAME OF THE POST NO.OF STAFF IN NO. OF NATURE OF DATE FROM REMARKS
  WITH SUBJECT POSTS POSITION VACANCY VACANCY WHICH  
    SANCTIONED       VACANT  
    2010-11 2010-11        
               
1 PRINCIPAL O1 O1 NIL NIL NIL NIL
2 VICE PRINCIPAL O1 O1 NIL NIL NIL NIL
3 P.G.Ts            
I HINDI O1 O1 NIL NIL NIL NIL
II ENGLISH O2 O2 NIL NIL NIL NIL
III ECONOMICS O1 O1 NIL NIL NIL NIL
iv PHYSICS O2 O1 NIL NIL NIL NIL
v CHEMISTRY O2 O1 NIL NIL NIL NIL
vi BIOLOGY O1 O1 NIL NIL NIL NIL
vii MATHS O2 O1 NIL NIL NIL NIL
viii COMMERCE O2 O2 O1 CLEAR 01.04.08 NIL
ix COMPUTER Sc. O1 O1 NIL NIL NIL NIL
  TOTAL : 14 11        
4 HEAD MISTRESS O1 NIL NIL NIL NIL NIL
5 TGTs.            
I HINDI O3 O3 NIL NIL NIL NIL
ii ENGLISH O4 O4 NIL NIL NIL NIL
iii SANSKRIT O2 O2 NIL NIL NIL NIL
iv MATHS O4 O4 NIL NIL NIL NIL
v SOC.STUDIES O4 O3 NIL NIL NIL NIL
vi SCIENCE O3 O3 NIL NIL NIL NIL
  TOTAL : 20 19        
6 P.R.T. 24 23 2 CLEAR 20.06.08 NIL
7 P.E.T. O1 O1 NIL NIL NIL NIL
8 DRAWING TEACHER O1 O1 NIL NIL NIL NIL
9 W.E.T. O1 O1 NIL NIL NIL NIL
10 YOGA TR. O1 NIL NIL NIL NIL NIL
11 MUSIC TR. O1 O1 NIL NIL NIL NIL
  NON TEACHING :            
12 LIBRARIAN O1 O1 NIL NIL NIL NIL
13 SUPERINTENDENT NIL NIL NIL NIL NIL NIL
14 ASSTT.SUPDT. O1 O1 NIL NIL NIL NIL
15 U.D.C. O1 1 O1 CLEAR 24.05.08 NIL
16 L.D.C. O2 O1 NIL NIL NIL NIL
17 LAB.ASSTT. NIL NIL NIL NIL NIL NIL
18 LAB.ATTDT. O3 O3 NIL NIL NIL NIL
19 GROUP - D O4 O3 NIL NIL NIL 1 SURPLUS

S.NO. NAME DESGN. EMP. DATE OF  DATE OF JOINING THE PRESENT POST
CODE JOINING THE PRESENT K.V.
1 Smt.Geeta Balgangadharan PRINCIPAL 14437  18.06.07  25.06.01 
2 Sh.A.K.Pande Vice-Principal 38749 14.07.05 01.05.03
3 Smt.V.S.Salve PGT(Eng.) 38700 09.11.04 14.12.93
4 Sh.Gulab Shankar Singh PGT(Eng.) 38701    24.01.2000
 
16.04.03
 
5 Sh.Prashant Kumar PGT(Bio.) 38696 18.12.2000 26.06.2000
6 Sh.Alok Kumar  PGT(Phy.) 38703 02.11.02  02.11.02
7 Smt.Reena Paliwal PGT(Eco.) 38699 23.07.05 14.12.93
 8 Sh.V.Ugin Dellas Leen  PGT(Eng.) 15069 05.04.07 08.12.95
9 Sh. Deelip Sonale  PGT(Comm.) 13332 03.06.10 01.10.97 
10 Smt. Smita Nair PGT(Comm.) 54791 07.06.10 30.10.08 
11 Mrs. Uma Tripathi PGT (Comp Sc) 56470  10.09.07 05.09.07
12 Sh. Vivek Dwivedi PGT-Chem  45657 03.08.09 03.08.09
13 Smt.Promila Sharma  TGT(Skt.) 38744 10.08.04 22.09.82
14 Smt.Usha Shukla TGT(Skt) 38745 10.04.03 18.10.84
15 Smt.Swati Kulkarni TGT(Sci.) 38731 16.08.04 16.12.86
16 Smt.S.Jaykumar  TGT(Eng.)  38735  13.09.04 18.01.93
17 Sh J P Pandey   TGT(Maths) 56124 2/5/2008 31-01-94
18 Smt.S.Jayashree  TGT(Maths)  38741 03.11.92  16.07.88
19 Smt.Kunti Kumari  TGT(Hindi) 38738  20.01.90  20.01.90
20 Smt.Ishwari Devi   TGT(Hindi)   38737  21.04.03 22.09.97 
21  Sh.Ratnakar Singh TGT(S.St.)  38747    
   
10.09.04 23.10.92
   
22 Smt.Maya Devi  TGT(S.St.)  38469 01.09.06 01.09.06
23 Miss. M.Gowri TGT(Eng.) 38734 10.12.02 10.12.02
24 Smt.Shefali Bose  TGT(Sci.) 38297 01.06.07 06.08.85
 
 
25 Smt.Vandana Misra TGT(Eng.) 39821 07.08.07  
26 Smt. Anita Sarwade  TGT(Math.)      
27 Dr. A. K Rai  TGT (Sc)       
28 Shri.P.D. Goyal TGT (Hindi)       
29 Shri. Shirish Dwivedi  TGT-So.ST       
30 Smt. Jishmy Andul Kader TGT- Eng      
31 Sr.N.A Chandra Sekaran TGT-Maths      
32 Smt.Anita Kapoor Librarian 38693 01.05.02 25.08.95
33 Smt.Asha Mehrotra WET 38750 05.11.04 05.04.83
34 Sh.B.N.Pandekar PET 38695 08.01.98 08.01.98
35 Sh.Jitendra Bhatti Music 32950 20.04.07 15.04.98
36 Mrs. Savita Drawing 38680 08.04.02 11.02.99
37 Smt M P Shukla PRT 38716 16-06-05 15-09-83
38 Smt.Kamla Choudhary PRT 38712 08.07.88 16.08.85
39 Smt.Navjyoti PRT 38718 09.04.03 23.09.87
40 Smt Arti Gupte prt 15053 5/6/2008 22-02-05
41 Smt Rupa Sandhu PRT 38283 5/6/2008 7/9/1993
42 Smt.Neelam Anand PRT 38719 16.09.98 24.09.86
43 Sh.M.L.Gupta PRT 38715 20.01.01 12.09.88
44 Smt.Deepa Kumar PRT 38707 19.12.2000 01.10.88
45 Smt.Sangeeta Moudgil PRT 38725 16.04.03 01.11.93
46 Smt.Ritesh Sharma PRT 38722 13.09.04 10.01.94
47 Smt.Madhu Kapur PRT 38717 31.03.96 24.01.94
48 Smt.Usha Rani Pandey PRT 38004 17.08.04 27.01.89
49 Sh.V.V.Miraje PRT 38727 22.02.05 22.02.05
50 Sh.Anand Yakkundi ASPD 38679 15.11.96 15.11.96
51 Mr. sanjib Mandal LDC 38692 01.05.85 01.05.85
52 Sh.A.T.Chandorkar Lab.Attd. 38690 10.12.84 01.10.91
53 Sh.C.D.Solanki Lab.Attd. 38689 01.09.84 12.11.98
54 Sh Sudhakar G Lab.Attd. 38685 10-04-08 AS lAB ATT. 8/8/1988
55 Sh.Mahesh Chavan Gr-D 38683 01.05.03 11.03.91
56 Sh.Pramod P.Gaikwad Gr-D 38684 07.05.05 09.03.89
57 Sh.Deepak Patel Gr-D 38681 10.08.03 08.11.90
58 Smt.Usha Rani Pandey PRT 38004 17.08.04 27.01.89
59 Sh.V.V.Miraje PRT 38727 22.02.05 22.02.05
59 Sh.Anand Yakkundi ASPD 38679 15.11.96 15.11.96
60 Mr. sanjib Mandal LDC 38692 01.05.85 01.05.85
61 Sh.A.T.Chandorkar Lab.Attd. 38690 10.12.84 01.10.91
62 Sh.C.D.Solanki Lab.Attd. 38689 01.09.84 12.11.98
63 Sh Sudhakar G Lab.Attd. 38685 10-04-08 AS lAB ATT. 8/8/1988
64 Sh.Mahesh Chavan Gr-D 38683 01.05.03 11.03.91
65 Sh.Pramod P.Gaikwad Gr-D 38684 07.05.05 09.03.89
66 Sh.Deepak Patel Gr-D 38681 10.08.03 08.11.90